Birthstone Information
17 January 2020
Traditionally a birthstone is associated with each month of the year. In 1912 the (American) National Association of Jewelers produced an "official" list. In 1937 the (British) National Association of Goldsmiths also produced an "official" list, giving both traditional and alternative birthstones.
Month | UK | US |
January | Garnet | Garnet |
February | Amethyst | Amethyst |
March | Aquamarine, Bloodstone (alt.) | Aquamarine |
April | Diamond, Rock Crystal (alt.) | Diamond |
May | Emerald, Chrysoprase (alt.) | Emerald |
June | Pearl, Moonstone (alt.) | Pearl |
July | Ruby, Carnelian (alt.) | Ruby |
August | Peridot, Sardonyx (alt.) | Peridot |
September | Sapphire, Lapis Lazuli (alt.) | Sapphire |
October | Opal | Opal, Tourmaline |
November | Yellow Topaz, Citrine (alt.) | Yellow Topaz, Citrine |
December | Turquoise, Tanzanite (added 2002) | Turquoise, Zircon, Tanzanite (added 2002) |
Sources: The National Association of Goldsmiths (UK), Jewelers of America (US)